SOLUTION
COMPARISON
Quickly compare key features included with each subscription level.
Subscription Level | Pro | Ultimate |
---|---|---|
Core Capabilities | ||
Alarm/Filter Count | Unlimited | Unlimited |
Report and Templates | Unlimited | Unlimited |
Basic Customer Care Plan Included | ||
Data Sources | ||
Database / Historian / SCADA | ||
Escalation | ||
Basic Notification Policies | ||
Advanced Notification Policies | ||
Report Pushes | ||
Notification Methods | ||
Voice Speech Recognition | ||
SMS / Email / Announcer | ||
Voice (Analog or VoIP) | ||
WIN-911 Mobile App | 10 devices | 25 devices |
Remote Interactions | ||
Remote Interactions | ||
Report Distribution | ||
Automated PDF Reports and Secure Viewer |
||
Email, FTP, To the cloud | ||
Integration into the HMI | ||
Email through SmartSights Email Gateway | ||
Report Generation | ||
Automatic Report as Workbooks, Save and Print |
||
On-Demand from Local Workstation | ||
On-Demand from Remote Workstation or Web |
||
REST API | ||
Concurrent Web / Windows / Third Party Clients |
1 | 5 |
WIN-911 / XLReporter Integration | ||
XLReporter Advanced Reports | ||
Analysis of Alarm Notifications | ||
Custom Reports Delivered by Alarm Notification |
||
Integration into the WIN-911 Mobile App | ||
Subscription Only Features | ||
XLReporter Snippets in Control Center Dashboards | ||
Dashboards | ||
Failover Utility | ||
Additional Features | ||
21 CFR Part 11 Features | ||
Data Logger, Analytics, Manual Data Entry | ||
Tools for Database Management |
Pick the Solution that Meets Your Needs
Pro
Build resiliency with access to our integrated notification and reporting solutions. This includes 2-way spoken voice notifications, remote acknowledgement, and 10 mobile app seats that with advanced on-demand reports and dashboards.
Ultimate
Designed for scalability with dynamic, adaptive alarm escalation, providing maximum process visibility with trends and analytics pushed with notifications, and auto-refreshing trends and dashboards in the Control Center application.
Subscription Level | Basic | Pro | Ultimate |
---|---|---|---|
Core Capabilities | |||
Alarm/Filter Count | Unlimited | Unlimited | Unlimited |
Basic Customer Care Plan Included | |||
Data Sources | |||
SCADA / OPC | |||
Escalation | |||
Basic Notification Policies | |||
Advanced Notification Policies | |||
Report Pushes | |||
Notification Methods | |||
Voice Speech Recognition | |||
SMS / Email / Announcer | |||
Voice (Analog or VoIP) | |||
WIN-911 Mobile App | 10 devices | 25 devices | |
Remote Interactions | |||
Remote Interactions | |||
Subscription Only Features | |||
XLReporter Advanced Reports | |||
Dashboards | |||
Failover Utility |
Pick the Notification Solution that Meets Your Needs
Basic
Receive 1-way alarm notifications through email, text, and in-plant announcements, using basic call-out lists and calendar scheduling.
Pro
Build resiliency with 2-way spoken voice notifications, remote acknowledgements, alarm report requests, and up to 10 mobile app users.
Ultimate
Scale your industrial operation with dynamically adaptive alarm escalation workflows, push reports, and up to 25 mobile app users.
Subscription Level | Basic | Pro | Ultimate |
---|---|---|---|
Core Capabilities | |||
Report and Templates | Unlimited | Unlimited | Unlimited |
Basic Customer Care Plan Included | |||
Data Sources | |||
Real Time | |||
Database | |||
History | Option | ||
Report Distribution | |||
Automated PDF Reports and Secure Viewer |
|||
Email, FTP, to the cloud | |||
Integration into the HMI | |||
Email through SmartSights Email Gateway | |||
Report Generation | |||
Automatic Report as Workbooks, Save and Print |
|||
On-Demand from Local Workstation | |||
On-Demand from Remote Workstation or Web |
|||
REST API | |||
Concurrent Web / Windows / Third Party Clients |
1 | 5 | |
WIN-911 Integration | |||
Analysis of Alarm Notifications | |||
Custom Reports Delivered by Alarm Notification |
|||
Integration into the WIN-911 Mobile App | |||
Report Snippets in Control Center Dashboards | |||
Additional Features | |||
21 CFR Part 11 Features | |||
Data Logger, Analytics, Manual Data Entry | |||
Tools for Database Management |
Pick the Solution that Meets Your Needs
Basic
Access unlimited templates and reports, real time data sources, HMI integration and automatic workbook reports you can save and print.
Pro
Access unlimited templates and reports, real time data sources and history, multiple report distribution and report generation options, plus WIN-911 integration.
Ultimate
Access unlimited templates and reports, real time data sources and history, multiple report distribution and report generation options including up to 5 additional concurrent web, windows or third party clients, plus WIN-911 integration and more.